- Brazil
- Egypt
- France
- United Kingdom
- India
- Korea North
- Korea South
- Russia
- United States
- Lipo Battery
- Lifepo4 Battery
- Li-Ion Battery
- Rechargeable Battery
Business Specifications:-
Business Type | Manufacturer and Exporter |
Year of Establishment | 2009 |
No. of Employees | 3000 |
No. of Production Units | 500 |
Monthly Production Capacity | 30,00,000 |
Production Type | Automatic |
No. of Engineers | 2000 |
No. of Designers | 65 |
Annual Turnover | USD 65 Million |
Export Turnover | USD 35 Million |
Capital in Dollars | USD 200 Million |
Service Tax Registration No. | 44190030406082X |
Central Sales Tax No. | 44190030406082X |
Company Registration No. | 5078933700006156 |
Warehousing Facility | Yes |
OEM Facility | Yes |
Credit Rated | Yes (ICRA) |
Standard Certifications | ISO 9001:2008, UL, CB, UN38.3, Test Report, CE and MSDS |
Certifications Details | UL for 383038 Lipo Battery |
Room 305 And 306, Building 1, No. 2 Keji Road 9, Songshan Lake . Dongguan Guangdong China 86-769-22890563
Phone :+8613713831631